cheap tyres for sale

When someone tries to discourage you from doing something simply because it has never been done before, remind them that all that has ever been achieved in life, began as something that had never been done before.

South Africa’s risk-free, #INTERESTFREE payment solution. PayJustNow offers you 3 equal interest-free instalments and gives you a rad new way to pay - today! Apply online here during your order process.

Bridgestone & Firestone Specials running till the end of December 2024.

Maxxis specials on certain sizes available until the end of October 2024 or while stocks last.

*** JUST ARRIVED AND AVAILABLE - YOKOHAMA GEOLANDAR G31B ALL TERRAIN TYRE  - ORIGINAL EQUIPMENT TYRE FOR THE LAND CRUISER 300.

!!!! MASSIVE PRICE REDUCTION ON SELECTED DUNLOP AT3G & AT3GM ALL TERRAIN TYRES !!!!

Tyre overall rolling diameter

EQUIVALENCY TABLE

Guideline only on which rim width size is best suited for my radial tyre width.

Rim Width Minimum tyre width Ideal tyre width Maximum tyre width
5.0 Inches 155 mm 165 or 175 mm 185 mm
5.5 Inches 165 mm 175 or 185 mm 195 mm
6.0 Inches 175 mm 185 or 195 mm 205 mm
6.5 Inches 185 mm 195 or 205 mm 215 mm
7.0 Inches 195 mm 205 or 215 mm 225 mm
7.5 Inches 205 mm 215 or 225 mm 235 mm
8.0 Inches 215 mm 225 or 235 mm 245 mm
8.5 Inches 225 mm 235 or 245 mm 255 mm
9.0 Inches 235 mm 245 or 255 mm 265 mm
9.5 Inches 245 mm 255 or 265 mm 275 mm
10.0 Inches 255 mm 265 or 275 mm 285 mm
10.5 Inches 265 mm 275 or 285 mm 295 mm
11.0 Inches 275 mm 285 or 295 mm 305 mm
11.5 Inches 285 mm 295 or 305 mm 315 mm
12.0 Inches 295 mm 305 or 315 mm 325 mm
12.5 Inches 305 mm 315 or 325 mm 335 mm

New tyre manufacturers overall diameters may vary slightly from brand to brand.

Sizes Classification Overall Width (mm) + - Overall Diameter (mm) Loaded Radius (mm) Rolling Circumference + -2% (mm) Recommended Rim (Inch)
155/65 R13 Passenger 158 531.7 241 1622 4.5
155/80 R13 Passenger 155 578.2 262 1764 4.5
165/60 R14 Passenger 165 553.6 251 1688 5.0
165/65 R13 Passenger 170 544.7 247 1661 5.0
165/65 R14 Passenger 172 570.1 258 1739 5.0
165/70 R14 Passenger 169 586.6 266 1789 5.0
165/80 R13 Passenger 165 594.2 269 1812 4.5
175/65 R14 Passenger 174 583.1 264 1778 5.0
175/65 R15 Passenger 176 608.5 276 1856 5.0
175/70 R13 Passenger 177 575.2 261 1754 5.0
175/70 R14 Passenger 178 600.6 272 1832 5.0
185/60 R14 Passenger 188 577.6 262 1762 5.5
185/65 R14 Passenger 187 596.1 270 1818 5.5
185/65 R15 Passenger 186 621.5 281 1896 5.0
185/80 R14 C (185 R14 C) 4x4|SUV|LT TRUCK 188 648.0 300 1976 5.5
195/45 R16 Passenger 195 581.9 274 1778 6.5
195/50 R15 Passenger 201 576.0 273 1763 6.0
195/55 R15 Passenger 201 595.5 280 1818 6.0
195/55 R16 Passenger 203 620.9 281 1894 6.0
195/80 R14 C (195 R14 C) 4x4|SUV|LT TRUCK 198 660.0 306 2037 5.5
195/80 R15 C (195 R15 C) 4x4|SUV|LT TRUCK 196 600.6 313 2117 6.0
205/40 R17 Passenger 220 595.8 270 1817 7.5
205/45 R17 Passenger 206 616.3 288 1882 7.0
205/50 R15 Passenger 217 586.0 277 1793 6.5
205/50 R16 Passenger 212 612.0 277 1865 6.5
205/50 R17 Passenger 214 636.8 297 1949 6.5
205/55 R15 Passenger 217 606.5 299 1854 6.5
205/55 R16 Passenger 211 631.9 332 1937 6.5
205/55 R17 4x4|SUV|LT TRUCK 210 657.3
205/70 R15 4x4|SUV|LT TRUCK 208 668.0 311 2040 6.0
205/75 R14 C 4x4|SUV|LT TRUCK 202 600.6 301 2047 5.5
205/75 R16 C 4x4|SUV|LT TRUCK 217 731.0 308 2230 6.0
205/80 R14 C (205 R14 C) 4x4|SUV|LT TRUCK 208 685.9 318 2092 6.0
205/80 R16 (205 R16) 4x4|SUV|LT TRUCK 203 736.0 332 2240 5.5
215/40 R17 Passenger 218 603.8 283 1845 7.5
215/45 R17 Passenger 212 625.3 302 1912 7.0
215/45 R18 Passenger 213 650.7 311 1985 7.0
215/50 R17 Passenger 226 646.8 301 1979 7.0
215/55 R16 Passenger 226 642.9 295 1961 7.0
215/55 R17 Passenger 226 668.3 308 2040 7.0
215/60 R17 4x4|SUV|LT TRUCK 220 689.8
215/65 R16 4x4|SUV|LT TRUCK 215 685.9 312 2089 6.5
215/70 R15 C 4x4|SUV|LT TRUCK 218 600.6 301 2083 6.5
215/70 R16 4x4|SUV|LT TRUCK 220 707.4 320 2159 6.5
215/75 R15 4x4|SUV|LT TRUCK 216 703.5 318 2144 6.0
215/75 R16 4x4|SUV|LT TRUCK 216 703.5 318 2144 6.0
215/80 R15 (215 R15) 4x4|SUV|LT TRUCK 216 725.0 333 2211 6.0
225/35 R19 Passenger 230 640.1 312 1964 8.0
225/40 R18 Passenger 225 637.2 288 1946 7.5
225/40 R19 Passenger 240 662.6 300 2021 8.0
225/45 R17 Passenger 227 634.3 294 1937 7.5
225/45 R18 Passenger 234 659.7 314 2016 7.5
225/45 R18 4x4|SUV|LT TRUCK 230 659.7
225/45 R19 Passenger 230 685.1 7.5
225/50 R16 Passenger 230 631.4 280 1926 7.0
225/50 R17 Passenger 242 656.8 308 2010 7.5
225/50 R17 4x4|SUV|LT TRUCK 230 656.8
225/50 R18 Passenger 230 682.2
225/55 R16 Passenger 230 653.9 296 1998 7.0
225/55 R17 Passenger 230 680.0 307 2072 7.0
225/55 R17 4x4|SUV|LT TRUCK 233 680.0 313 2074 7.0
225/55 R18 4x4|SUV|LT TRUCK 230 704.7
225/65 R17 4x4|SUV|LT TRUCK 226 724.3 327 2208 6.5
225/70 R16 4x4|SUV|LT TRUCK 230 721.4
225/75 R15 4x4|SUV|LT TRUCK 223 718.5 325 2193 6
235/35 R19 Passenger 239 647.1 308 1982 8.0
235/40 R17 Passenger 246 620.0 281 1890 8.5
235/40 R18 Passenger 241 645.2 302 1968 8.5
235/40 R19 Passenger 242 670.6 303 2045 8.5
235/45 R17 Passenger 236 643.3 298 1962 8.0
235/45 R18 Passenger 238 668.7 311 2042 8.0
235/45 R19 Passenger 240 694.1
235/50 R18 Passenger 240 692.2
235/50 R18 4x4|SUV|LT TRUCK 240 692.2
235/55 R17 4x4|SUV|LT TRUCK 240 690.3
235/55 R18 4x4|SUV|LT TRUCK 242 719.0 328 2193 7.5
235/55 R19 4x4|SUV|LT TRUCK 240 741.1
235/60 R16 4x4|SUV|LT TRUCK 236 688.4 313 2098 7.0
235/60 R18 4x4|SUV|LT TRUCK 240 739.2
235/65 R17 4x4|SUV|LT TRUCK 240 737.3 330 2251 7.0
235/65 R18 4x4|SUV|LT TRUCK 240 762.7
235/70 R16 4x4|SUV|LT TRUCK 236 736.0 332 2245 7.0
235/75 R15 4x4|SUV|LT TRUCK 235 733.5 332 2236 6.5
235/75 R16 4x4|SUV|LT TRUCK 236 733.5 332 2236 6.5
235/85 R16 4x4|SUV|LT TRUCK 241 818.0 369 2495 6.5
245/35 R18 Passenger 250 628.7
245/35 R19 Passenger 252 654.1 296 1995 9.0
245/35 R20 Passenger 242 679.5 307 2072 8.5
245/40 R17 Passenger 248 627.8 293 1922 8.5
245/40 R18 Passenger 248 653.2 303 1995 8.5
245/40 R20 Passenger 250 704.0
245/45 R17 Passenger 243 652.3 308 1992 8.0
245/45 R18 Passenger 243 677.7 312 2017 8.0
245/45 R19 Passenger 243 703.1 318 2144 8.0
245/65 R17 4x4|SUV|LT TRUCK 250 750.0 2288 7.0
245/70 R16 4x4|SUV|LT TRUCK 250 749.4 339 2286 7.0
245/75 R15 4x4|SUV|LT TRUCK 245 748.5 339 2284 7.0
245/75 R16 4X4|SUV|LT TRUCK 250 773.9 350 2361 7.0
255/35 R18 Passenger 260 635.7 296 1940 9.0
255/35 R19 Passenger 255 661.1 312 2041 8.5
255/35 R20 Passenger 254 686.5 311 2094 9.0
255/40 R17 Passenger 255 635.8 288 1939 8.5
255/40 R18 Passenger 258 664.0 315 2009 8.5
255/40 R19 Passenger 260 686.6 321 2108 8.5
255/45 R18 Passenger 258 686.7 317 2107 8.5
255/50 R17 Passenger 255 636.0 288 1939 8.5
255/50 R19 4x4|SUV|LT TRUCK 268 737.6 331 2263 8.0
255/50 R20 4x4|SUV|LT TRUCK 258 767.0 341 2339 8.0
255/55 R18 4x4|SUV|LT TRUCK 273 737.7 335 2230 8.0
255/60 R17 4x4|SUV|LT TRUCK 260 738.0 330 2251 7.5
255/60 R18 4x4|SUV|LT TRUCK 260 766.0 343 2336 7.5
255/65 R17 4x4|SUV|LT TRUCK 260 764.0 345 2330 7.5
255/70 R15 4x4|SUV|LT TRUCK 260 739.0 336 2254 7.5
255/70 R16 4x4|SUV|LT TRUCK 260 764.0 345 2330 7.5
255/70 R20 4x4|SUV|LT TRUCK 260 890.5
265/35 R18 Passenger 271 642.7 301 1964 9.5
265/35 R19 Passenger 279 668.1 314 2041 9.0
265/35 R20 Passenger 270 693.5 325 2115 9.0
265/40 R17 Passenger 272 644.0 291 1964 9.5
265/40 R18 Passenger 284 669.2 310 2031 10.0
265/50 R19 4x4|SUV|LT TRUCK 270 747.6
265/60 R18 4x4|SUV|LT TRUCK 270 777.0 351 2370 8.0
265/65 R17 4x4|SUV|LT TRUCK 267 776.3 365 2368 7.5
265/70 R15 4x4|SUV|LT TRUCK 272 752.0 341 2297 8.0
265/70 R16 4x4|SUV|LT TRUCK 272 753.0 341 2297 8.0
265/75 R15 4x4|SUV|LT TRUCK 778.5
265/75 R16 4x4|SUV|LT TRUCK 270 804.0 363 2452 7.5
27/8.50 R14 4x4|SUV|LT TRUCK 218 360.2 305 2056 7.0
275/35 R19 Passenger 280 675.1
275/40 R18 Passenger 272 677.2 306 2065 9.5
275/40 R19 Passenger 284 702.6 325 2156 9.5
275/40 R20 4x4|SUV|LT TRUCK 273 728.0 332 2227 9.0
275/45 R18 Passenger 283 704.7 325 2161 9.5
275/45 R19 4x4|SUV|LT TRUCK 273 732.0 331 2233 9.0
275/45 R20 4x4|SUV|LT TRUCK 273 755.5
275/55 R17 4x4|SUV|LT TRUCK 284 734.0 332 2239 8.5
275/70 R16 4x4|SUV|LT TRUCK 281 792.0 356 2416 8.0
285/30 R19 Passenger 278 653.6 310 2030 9.5
285/30 R20 Passenger 280 679.0 307 2071 10.0
285/35 R18 Passenger 284 656.7 306 2019 9.5
285/35 R19 Passenger 290 682.1 303 1967 9.5
285/40 R19 Passenger 290 710.6 334 2172 10.0
285/45 R19 4x4|SUV|LT TRUCK 289 739.1 334 2257 9.5
285/50 R18 4x4|SUV|LT TRUCK 297 743.0 336 2266 9.0
285/65 R17 4x4|SUV|LT TRUCK 292 802.3 362 2446 8.5
285/75 R16 4x4|SUV|LT TRUCK 289 833.9 372 2562 8.0
295/30 R19 Passenger 315 659.6 313 2041 11.0
295/35 R18 Passenger 312 663.7 310 2028 11.0
295/35 R20 Passenger 300 714.5
30/9.50 R15 4x4|SUV|LT TRUCK 753
305/30 R19 Passenger 322 665.6 315 2045 11.0
305/30 R20 Passenger 320 691.0
31/10.50 R15 4x4|SUV|LT TRUCK 278 780
353 2315 8.5
315/35 R20 4x4|SUV|LT TRUCK 332 728.5 331 2217 11.0
32/11.50 R15 4x4|SUV|LT TRUCK 302 788.4 365 2392 9.0
33/12.50 R15 4x4|SUV|LT TRUCK 329 789.3 376 2463 10.0
7.50 R16 4x4|SUV|LT TRUCK 220 810.0 363 2471 6L
Find Us

Contact

+27 (0)72 378 0617 +27 (0)43 722 2809

13a Cambridge Street

City Centre

East London 5201

Eastern Cape

Read More