Vintage Car Tyre Conversion Chart
The table below offers a quick look-up for common vintage and antique tyre sizes. Many of these older sizes don't have any direct correlation to modern tyre notations, so these tables should be used as a guide only to what could be used in today's sizes. A few manufacturers do still make classic tyre sizes, and where possible you should use those. However, these tables are more for those of you looking for close equivalents to tyres that simply aren't available anymore. Further, some modern series tyres shown, may not be available in S.A.
Alpha-numeric 60 Series | Alpha-numeric 70 Series | Alpha-numeric 78 Series | Inch size, Pre 1965 | Inch size, 1965-72 | Metric 80 Series | Modern 60 Series | Modern 70 Series | Modern 80 Series |
---|---|---|---|---|---|---|---|---|
5.50-12 5.60-12 | 165/60 R12 | 165/70 R12 | 155/80 R12 | |||||
Y78-12 | 6.00-12 | |||||||
W78-13 | 5.20-13 | 165/60 R13 | 145/70 R13 | 135/80 R13 | ||||
Y78-13 | 5.60-13 | 175/60 R13 | 155/70 R13 | 145/80 R13 | ||||
6.15-13 | 185/60 R13 | 165/60 R13 | 155/80 R13 | |||||
A60-13 | A70-13 | A78-13 | 5.90-13 | 600-13 | 165 R13 | 195/60 R13 | 175/70 R13 | 165/80 R13 |
B60-13 | B70-13 | B78-13 | 6.40-13 | 650-13 | 175 R13 | 205/60 R13 | 185/70 R13 | 175/80 R13 |
6.90-13 | ||||||||
C60-13 | C70-13 | C78-13 | 7.00-13 | 215/60 R13 | 195/70 R13 | 185/80 R13 | ||
D60-13 | D70-13 | D78-13 | 7.25-13 | 700-13 | 185 R13 | 215/65 R13 | 205/70 R13 | 195/80 R13 |
E60-13 | E70-13 | E78-13 | 7.75.13 | 195/80 R13 | ||||
5.20-14 | 165/60 R14 | 145/70 R14 | 135/80 R14 | |||||
5.60-14 | 175/60 R14 | 155/70 R14 | 145/80 R14 | |||||
5.90-14 | ||||||||
A60-14 | A70-14 | A78-14 | 6.15-14 | 185/60 R14 | 165/70 R14 | 155/80 R14 | ||
B70-14 | B78-14 | 6.45-14 | 645-14 | 155 R14 | 195/60 R14 | 185/70 R14 | 175/80 R14 | |
C70-14 | C78-14 | 6.95-14 | 695-14 | 175 R14 | 205/60 R14 | 195/70 R14 | 185/80 R14 | |
D60-14 | D70-14 | D78-14 | ||||||
E60-14 | E70-14 | E78-14 | 7.00-14 | 735-14 | 185 R14 | 215/60 R13 | 205/70 R14 | 195/80 R14 |
F60-14 | F70-14 | F78-14, F83-14 | 7.50-14 | 775-14 | 195 R14 | 225/60 R14 | 215/70 R14 | 205/80 R14 |
G60-14 | G70-14 | G77-14, G78-14 | 8.00-14 | 825-14 | 205 R14 | 235/60 R14 | 225/70 R14 | 215/80 R14 |
H60-14 | H70-14 | H78-14 | 8.50-14 | 855-14 | 215 R14 | 245/60 R14 | 235/70 R14 | 225/80 R14 |
J60-14 | J70-14 | J78-14 | 8.85-14 | 255/60 R14 | 245/70 R14 | 235/80 R14 | ||
L60-14 | L70-14 | 9.15-14 | 265/60 R14 | 235/70 R14 | ||||
A70-15 | A78-15 | 5.90-15 | 600-15 | 165 R15 | 185/60 R15 | 175/70 R15 | 165/80 R15 | |
B60-15 | B70-15 | B78-15 | 6.35-15 | 195/60 R15 | 185/70 R15 | 175/80 R15 | ||
C60-15 | C70-15 | C78-15 | 6.50-15 | 685-15 | 175 R15 | 205/60 R15 | 185/70 R15 | 175/80 R15 |
D70-15 | D78-15 | |||||||
E60-15 | E70-15 | E78-15 | 7.00-15 | 735-15 | 185 R15 | 215/60 R15 | 205/70 R15 | 195/80 R15 |
F60-15 | F70-15 | F78-15 | 7.50-15 | 775-15 | 195 R15 | 225/60 R15 | 215/70 R15 | 205/80 R15 |
G60-15 | G70-15 | G78-15 | 8.00-15 8.25-15 | 825-15 | 205 R15 | 235/60 R15 | 225/70 R15 | 215/80 R15 |
H60-15 | H70-15 | H78-15 | 8.50-15, 8.55-15 | 855-15 | 215 R15 | 245/60 R15 | 235/70 R15 | 225/80 R15 |
J60-15 | J70-15 | J78-15 | 8.85-15, 8.90-15 | 885-15 | 230 R15 | 255/60 R15 | 245/70 R15 | 235/80 R15 |
K70-15 | 9.00-15 | 265/60 R15 | 245/70 R15 | 230/80 R15 | ||||
L60-15 | L70-15 | L78-15, L84-15 | 9.15-15 | 900-15 | 235 R15 | 255/70 R15 | 235/80 R15 | |
M70-15 | M78-15 | 255/80 R15 | ||||||
N78-15 |
Find Us
Contact
+27 (0)72 378 0617 +27 (0)43 722 2809
13a Cambridge Street
City Centre
East London 5201
Eastern Cape