4x4 - Light Truck and SUV Tyre Conversion Chart
Please note::
(a) This chart does not imply complete interchangeability. Tyre interchangeability is not always possible due to differences in rim sizes, tyre dimensions, load ratings, wheel-well clearances, vehicle handling and manufacturers recommendations.
(b) Always check the manufacturers recommendations for tyre size options before replacing tyres with different sizes and/or construction.
Imperial size = Metric Size (Light Truck Conversion)
27/8.50 R14 = 225/75 R14
29/8.50 R16 = 225/75 R16
29/9.00 R15 = 235/75 R15
29/9.00 R16 = 235/70 R16
29/9.50 R15 = 235/75 R15
30/9.50 R15 = 245/75 R15
30/9.50 R16 = 245/70 R16
30/10.00 R16 = 255/70 R16
31/9.50 R16 = 245/75 R16
31/9.50 R17 = 245/70 R17
31/10.50 R15 = 265/75 R15
31/10.50 R16 = 265/70 R16
31/10.50 R17 = 265/65 R17
31/10.50 R18 = 265/60 R18
31/10.50 R20 = 265/50 R20
31/11.00 R17 = 275/65 R17
32/9.50 R16 = 235/85 R16
32/10.50 R16 = 265/75 R16
32/10.50 R17 = 265/70 R17
32/10.50 R18 = 265/65 R18
32/11.00 R17 = 275/70 R17
32/11.00 R18 = 275/65 R18
32/11.00 R20 = 275/55 R20
32/11.50 R17 = 285/65 R17
33/11.00 R18 = 275/70 R18
33/11.00 R20 = 275/60 R20
32/11.50 R15 = 295/75 R15
32/11.50 R22 = 285/45 R22
33/11.50 R16 = 285/75 R16
33/11.50 R17 = 285/70 R17
33/11.50 R18 = 285/65 R18
33/11.50 R20 = 285/55 R20
33/12.50 R15 = 315/70 R15
33/12.50 R16 = 305/70 R16
33/12.50 R17 = 305/65 R17
33/12.50 R18 = 305/60 R18
33/12.50 R20 = 305/55 R20
33/12.50 R22 = 305/45 R22
34/11.00 R20 = 275/65 R20
34/12.00 R17 = 295/70 R17
34/12.00 R18 = 295/70 R18
34/12.00 R20 = 295/60 R20
35/12.50 R16 = 315/75 R16
35/12.50 R17 = 315/70 R17
35/12.50 R18 = 305/70 R18
35/13.00 R22 = 325/50 R22
35/15.00 R16 = 375/65 R16
O,D. - Overall Diameter. L.I - Load Index
85/80 SERIES | 75 SERIES | 70/75 SERIES | ||||||
---|---|---|---|---|---|---|---|---|
ACTUAL SIZE | CONVERSION SIZE | CONVERSION SIZE | ||||||
SIZE | O.D. | L.I. | SIZE | O.D. | L.I. | SIZE | O.D. | L.I |
195/80 R15 | 694 | 94 | 205/75 R15 | 692 | 97 | 225/70 R15 | 699 | 100 |
215/80 R15 | 723 | 101 | 235/70 R15 | 715 | 103 | |||
225/80 R15 | 741 | 105 | 255/70 R15 | 741 | 112 | |||
225/80 R15 | 741 | 105 | 245/70 R16 | 753 | 107 | |||
175/80 R16 | 692 | 97 | 205/75 R15 | 692 | 97 | 225/70 R15 | 699 | 100 |
205/80 R16 | 740 | 99 | 235/75 R15 | 735 | 104 | 255/70 R15 | 741 | 112 |
205/80 R16 | 740 | 99 | 225/75 R16 | 748 | 103 | |||
215/80 R16 | 748 | 107 | 255/70 R15 265/70 R15 |
741 753 |
112 110 |
|||
235/80 R16 | 782 | 109 | 265/75 R15 | 780 | 112 | 255/70 R16 | 767 | 109 |
215/85 R16 | 780 | 110 | 265/75 R15 | 780 | 112 | 265/70 R16 | 777 | 112 |
235/85 R16 | 817 | 108 | 265/75 R16 | 808 | 112 |
60 / 65 SERIES | OTHER CONVERSION | ||||
---|---|---|---|---|---|
ACTUAL SIZE | CONVERSION SIZE | ||||
SIZE | O.D. | L.I. | SIZE | O.D. | L.I. |
265/60 R17 | 752 | 108 | 30/9.50 R15 | 753 | 105 |
265/60 R18 | 777 | 109 | 31/10.50 R15 31/11.50 R15 |
780 780 |
109 110 |
285/60 R18 | 801 | 114 | 31/10.50 R15 7.50 R16 |
780 810 |
110 114 |
75 SERIES | 70 SERIES | 60/65 SERIES | OTHER SIZES | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ACTUAL SIZE | CONVERSION SIZE | CONVERSION SIZE | CONVERSION SIZE | ||||||||
SIZE | O.D. | L.I. | SIZE | O.D. | L.I. | SIZE | O.D. | L.I | SIZE | O.D. | L.I |
205/75 R15 | 692 | 97 | 225/70 R15 | 699 | 100 | 215/65 R16 | 691 | 98 | |||
215/75 R15 | 710 | 100 | 225/70 R15 235/70 R15 |
699 715 |
100 103 |
275/60 R15 | 708 | 107 | |||
235/75 R15 | 735 | 104 | 255/70 R15 | 741 | 112 | ||||||
225/75 R16 | 748 | 103 | 255/75 R15 245/70 R16 |
741 753 |
112 107 |
265/60 R17 | 752 | 108 | 30/9.50 R15 | 753 | 105 |
245/75 R16 | 779 | 108 | 255/70 R16 265/70 R16 |
767 777 |
109 112 |
265/60 R18 | 777 | 109 | 31/10.50 R15 | 780 | 109 |
265/75 R15 | 780 | 112 | 265/70 R16 | 777 | 112 | ||||||
265/75 R16 | 808 | 112 | 285/60 R18 | 801 | 114 | 7.50 R16 | 810 | 114 | |||
285/75 R16 | 838 | 116 |
70 SERIES | 65/60 SERIES | OTHER SIZES | ||||||
---|---|---|---|---|---|---|---|---|
ACTUAL SIZE | CONVERSION SIZE | CONVERSION SIZE | ||||||
205/70 R15 | 668 | 95 | ||||||
225/70 R15 | 699 | 100 | 235/60 R16 255/50 R17 |
688 690 |
100 100 |
|||
235/70 R15 | 715 | 103 | 275/60 R15 | 708 | 107 | |||
255/70 R15 | 741 | 112 | ||||||
265/70 R16 | 753 | 110 | ||||||
205/70 R16 | 700 | 97 | 215/65 R16 275/60 R15 |
691 708 |
98 107 |
|||
215/70 R16 | 707 | 99 | 275/60 R15 | 708 | 107 | |||
245/70 R16 | 753 | 107 | 265/60 R17 | 752 | 108 | |||
255/70 R16 | 767 | 109 | 275/60 R17 265/60 R18 |
764 777 |
110 109 |
|||
275/70 R16 | 793 | 114 | 285/60 R18 | 801 | 114 | 7.50 R16 | 810 | 114 |
Recommended and Permitted Rims for Light Truck Tyres | ||
TYRE SIZE | RECOMMENDED RIMS | PERMITTED RIMS |
165R13C | 4½J, 4½K | 4J, 5J, 5K |
175R14C | 5J, 5K | 4½J, 4½K, 5½J, 5½K |
185R14C | 5½J, 5½K | 5J, 5K, 6J, 6K |
195R14C | 5½J, 5½K | 5J, 5K, 6J, 6K |
205R14C | 6J, 6K | 5½J, 5½K, 6½J, 6½K |
215R15C | 6J, 6K | 5.5J, 5.5K, 6.5J, 6.5K, 6L, 6.5L |
225/70R15C | 6.5J | 6J, 7J, 7.5J |
235/75R15C | 7JJ | 6½JJ, 7½JJ |
245/75R15C | 7JJ | 6½JJ, 7½JJ |
265/75R15C | 7½JJ | 7JJ, 8JJ, 8½JJ |
700R15C | 5.50F SDC | 4.50E SDC, 5.00E SDC, 5½K, 6.00G SDC, 6L |
650R16C | 4.50E SDC, 4½J, 4½K | 5.00E SDC, 5K, 5.50F SDC, 5½K, 6L |
700R16C | 5.50F SDC | 4.50E SDC, 5.00E SDC, 5K, 5½K, 6.00G SDC, 6L |
750R16C | 6.00G SDC, 6L | 5.50F SDC, 6.50H SDC, 6½L |
30X9.50R15 | 7½JJ | 6½JJ, 7JJ, 8JJ, 8½JJ |
31X10.50R15 | 8½JJ | 7JJ, 7½JJ, 8JJ, 9JJ |
Find Us
Contact
+27 (0)72 378 0617 +27 (0)43 722 2809
13a Cambridge Street
City Centre
East London 5201
Eastern Cape