A-LINE Razor GMML
Item | Part No. | Price each | Shipping | Qty | |
---|---|---|---|---|---|
14x6.0|4x100|35 14" 620kg | 82402002-100 | R 1132.00 | * | Add To Cart | |
14x6.0|4x108|35 14" 620kg | 82402002-108 | R 1132.00 | * | Add To Cart | |
15x6.5|4x100|38 15" 620kg | 82402006-100 | R 1248.00 | * | Add To Cart | |
15x6.5|4x108|38 15" 620kg | 82402006-108 | R 1248.00 | * | Add To Cart | |
17x7.5|4x100|35 17" 690kg Rear | 82402004 | R 1775.00 | * | Add To Cart | |
17x7.5|4x100|38 17" 690kg Front | 82402003 | R 1775.00 | * | Add To Cart | |
17x7.5|5x120|35 17" Rear | 82401927 | R 1775.00 | * | Add To Cart | |
18x8.0|5x112|37 18" | 82401726 | R 2295.00 | * | Add To Cart | |
18x8.0|5x120|35 18" | 82401925 | R 2295.00 | * | Add To Cart | |
19x8.0|5x120|15 19" | 82401748 | R 2734.00 | * | Add To Cart | |
19x8.0|5x120|35 19" | 82402358 | R 2734.00 | * | Add To Cart | |
19x9.0|5x120|35 19" | 82402359 | R 2850.00 | * | Add To Cart |
* Shipping to be calculated.
Fitment tips
- Test fitment of your new rims to vehicle first, before fitting the tyre.
- Test PCD (Pitch Circle Diameter) centre bore offset and x-factor clearance.
- If the rim does not fit first time to hub, do not force on. May be the wrong PCD.
- Ensure correct nuts or bolts are being used. A minimum of 5 full revolutions of the nut or bolt must be attained.
- If wheel nuts/bolts do not fit smoothly up to torque, do not force tighten. If force is used, the bolt/nut may be incorrect and may strip the thread.
- Check if centre ring (spigot) is required. The spigot will centre the rim onto the hub, ensuring far greater wheel/tyre balance.
- Once fitted, spin wheel & tyre combo before lowering vehicle. This will ensure that the rim/tyre is centered correctly.
- Torque wheel bolts/nuts to manufacturers specifications in correct sequence. This will ensure correct torque around the entire contact area.
- Ensure that you use the correct wheel spanner fitment.
- Re-torque wheel bolts/nuts 100 km - 500 km after fitment of new rims.