A-LINE Hostile MATTCHG Matt Grey
Item | Part No. | Price each | Shipping | Qty | |
---|---|---|---|---|---|
18x8.0|5x100|35 18" | 82403061 | R 2355.00 | * | Add To Cart | |
18x8.0|5x100|45 18" | 82403060 | R 2355.00 | * | Add To Cart | |
18x8.0|5x108|45 18" | 82403042 | R 2355.00 | * | Add To Cart | |
18x8.0|5x112|45 18" | 82403041 | R 2355.00 | * | Add To Cart | |
18x8.0|5x114|45 18" | 82403059 | R 2355.00 | * | Add To Cart | |
18x8.0|5x120|34 18" Front | 82403169 | R 2355.00 | * | Add To Cart | |
18x8.5|5x120|47 18" | 82403170 | R 2355.00 | * | Add To Cart | |
19x8.5|5x108|45 19" 815kg CB73.1 | 82341164 | R 2791.00 | * | Add To Cart | |
19x8.5|5x112|33 19" 815kg CB73.1 (Front) | 82341208 | R 2791.00 | * | Add To Cart | |
19x8.5|5x112|45 19" 815kg CB73.1 | 82341196 | R 2791.00 | * | Add To Cart | |
19x8.5|5x114|45 19" 815kg CB73.1 | 82341165 | R 2791.00 | * | Add To Cart | |
19x8.5|5x120|40 19" 815kg CB72.6 (Front) | 82341210 | R 2791.00 | * | Add To Cart | |
19x8.5|5x120|45 19" 815kg CB72.6 (Rear) | 82341211 | R 2791.00 | * | Add To Cart | |
19x9.0|5x112|44 19" 815kg CB73.1 (Rear) | 82341209 | R 2850.00 | * | Add To Cart | |
19x9.5|5x112|48 19" 815kg | 82341204 | R 2880.00 | * | Add To Cart | |
19x9.5|5x114|30 19" 815kg CD70.5 (Front) | 82341199 | R 2880.00 | * | Add To Cart | |
19x9.5|5x114|42 19" 815kg CB70.5 (Rear) | 82341200 | R 2880.00 | * | Add To Cart | |
20x10.0|5x114|45 20" 815kg CB70.5 (Rear) | 82341202 | R 3286.00 | * | Add To Cart | |
20x10.0|5x120|40 20" 835kg CB74.1 (Front) | 82341181 | R 3286.00 | * | Add To Cart | |
20x10.5|5x112|40 20" 835kg CB73.1 (Rear) | 82341215 | R 3315.00 | * | Add To Cart | |
20x11.0|5x120|37 20" 835kg CB74.1 (Rear) | 82341185 | R 3373.00 | * | Add To Cart | |
20x8.5|5x112|33 20" 815kg CB73.1 (Front) | 82341212 | R 3140.00 | * | Add To Cart | |
20x8.5|5x120|35 20" 815kg CB72.6 (Front) | 82341217 | R 3140.00 | * | Add To Cart | |
20x9.0|5x112|34 20" 815kg CB73.1 (Front) | 82341214 | R 3199.00 | * | Add To Cart | |
20x9.0|5x112|44 20" 835kg CB73.1 | 82341216 | R 3199.00 | * | Add To Cart | |
20x9.0|5x114|35 20" 815kg CB70.5 (Front) | 82341201 | R 3199.00 | * | Add To Cart | |
20x9.0|5x120|45 20" 815kg CB72.6 (Rear) | 82341218 | R 3199.00 | * | Add To Cart | |
20x9.5|5x112|43 20" 815kg CB73.1 (Rear) | 82341213 | R 3257.00 | * | Add To Cart |
* Shipping to be calculated.
Hostile MATTCHG Matt Grey
Fitment tips
- Test fitment of your new rims to vehicle first, before fitting the tyre.
- Test PCD (Pitch Circle Diameter) centre bore offset and x-factor clearance.
- If the rim does not fit first time to hub, do not force on. May be the wrong PCD.
- Ensure correct nuts or bolts are being used. A minimum of 5 full revolutions of the nut or bolt must be attained.
- If wheel nuts/bolts do not fit smoothly up to torque, do not force tighten. If force is used, the bolt/nut may be incorrect and may strip the thread.
- Check if centre ring (spigot) is required. The spigot will centre the rim onto the hub, ensuring far greater wheel/tyre balance.
- Once fitted, spin wheel & tyre combo before lowering vehicle. This will ensure that the rim/tyre is centered correctly.
- Torque wheel bolts/nuts to manufacturers specifications in correct sequence. This will ensure correct torque around the entire contact area.
- Ensure that you use the correct wheel spanner fitment.
- Re-torque wheel bolts/nuts 100 km - 500 km after fitment of new rims.