YOKOHAMA V701 Advan Sport Fleva
Item | Part No. | Price each | Shipping | Qty | |
---|---|---|---|---|---|
205/40 R18 86W | 2054018WV701 | R 1693.00 | * | Add To Cart | |
205/50 R17 93W | 2055017WV701 | R 1389.00 | * | Add To Cart | |
215/35 R18 84W | 2153518WV701 | R 1765.00 | * | Add To Cart | |
215/45 R17 91W | 2154517WV701 | SALE R 1580.00 | * | Add To Cart | |
215/50 R17 95W | 2155017WV701 | R 1653.00 | * | Add To Cart | |
225/35 R18 87W | 2253518WV701 | R 1845.00 | * | Add To Cart | |
225/35 R19 88W | 2253519WV701 | R 2109.00 | * | Add To Cart | |
225/35 R20 90W | 2253520WV701 | R 2506.00 | * | Add To Cart | |
225/40 R18 92W | 2254018WV701 | SALE R 1712.00 | * | Add To Cart | |
225/45 R18 95W | 2254518WV701 | R 1845.00 | * | Add To Cart | |
235/35 R19 91W | 2353519WV701 | R 2288.00 | * | Add To Cart | |
235/40 R18 95W | 2354018WV701 | R 1845.00 | * | Add To Cart | |
235/45 R17 97W | 2354517WV701 | R 1785.00 | * | Add To Cart | |
235/45 R19 95W | 2354519WV701 | R 2314.00 | * | Add To Cart | |
245/40 R18 97W | 2454018WV701 | R 1977.00 | * | Add To Cart | |
255/30 R20 92W | 2553020WV701 | R 2638.00 | * | Add To Cart | |
255/35 R19 96W | 2553519WV701 | R 2506.00 | * | Add To Cart | |
265/30 R19 93W | 2653019WV701 | R 2638.00 | * | Add To Cart |
* Shipping to be calculated.
I AM THE QUIET ACHIEVER - ADVAN Fleva V701
FREE DELIVERY TO FITMENT PARTNERS
- Orange Oil technology providing fuel efficient, long lasting and wet grip performance
- Directional Tread Pattern
- Lightning straight groove provides hydroplaning resistance
- 5 pitch variation
- Solid centre rib provides on-centre feel for a smoother ride
- Wide sword groove to provide better grip when cornering
- Claw groove disperses water to improve drainage