FIRESTONE FORESTRY SPECIAL
| Item | Part No. | Price each | Shipping | Qty | |
|---|---|---|---|---|---|
| 23.1x26 (18x26) 14PLY TT A1 168 | 886030 |
R 86025.00 | * |
Add To Cart | |
| 28Lx26 Rear 16PLY TL A1 173 | 886130 |
R 109535.00 | * |
Add To Cart | |
| 30.5Lx32 20PLY TL A1 181 | 886600 |
R 176686.00 | * |
Add To Cart |
* Shipping to be calculated.
Robust and aggressive tyre for forestry application. Also used for harvesting and forwarding.
Features
- 23° tread lugs
- Lugs are 25% deeper in the center of the tyre and are 40% thicker than normal tractor tyre
- Steel cord ply under the tread
- Bead and rim protector
- Thick sidewall and tread gauge
- Nylon cord body
- Maximum traction
- Longer wear life and protection against cuts and snags
- Resistance to penetration and cuts
- Prevents debris from between rim and bead
- Resistances to cuts, penetrations and snags
- Protection against impacts and resistance to moisture
| Sizes | Ply | Load Index | Speed Rating | Overall Width (mm) | Overall Diameter (mm) | Loaded Radius (mm) | Rolling Circ.±2% (mm) | Recom. Rim (Inch) |
|---|---|---|---|---|---|---|---|---|
| 16.9-30 (14-30) | 10 | 152 | A6 | 429 | 1503 | 693 | 4521 | DW15A |
| 18.4-26 (15-26) | 10 | 152 | A1 | 467 | 1445 | 665 | 4343 | AW16A |
| 18.4-34 | 10 | 156 | A1 | 468 | 1657 | 778 | 5030 | DW16L |
| 18.4-34 TT | 10 | - | ||||||
| 23.1-26 (18-26) TT | 14 | 168 | A1 | 586 | 1612 | 726 | 4775 | DW20A |
| 25.4-32 TL | 16 | 175 | A1 | 622 | 1800 | 825 | 5308 | DW21A |
| 28L-26 TL | 16 | 173 | A1 | 713 | 1638 | 741 | 4876 | DW25A |
| 30.5L32 | 20 | 181 | A1 | 901 | 2011 | 904 | 5969 | DM27 |



