BRIDGESTONE M729
| Item | Part No. | Price each | Shipping | Qty | |
|---|---|---|---|---|---|
|
285/60 R22.5 148/145L 16PLY TL (DRIVE AXLE)
YOUR CHOICE
|
810860 |
SALE
R 10151.00
|
* |
Add To Cart | |
| 295/80 R22.5 152/148M 16PLY TL (DRIVE AXLE) | 810590 |
SALE
R 7979.00
|
* |
Add To Cart |
* Shipping to be calculated.
Features
- Basic Radial Features
- Convex Block Pattern
- New Casing Profile
- Cap and Base Compound
- Block Amount Increased
- Transverse lug design
- Lateral and vertical grooves
- Longer tyre life
- Less Wandering and Comfortable Driving
- Longer tyre life
- Better traction and reduced wear
- Better traction
- Improved wet traction and handling
- Resistance against heel and toe wear
- Bigger contact area
- Cooler running
- More contact area
- Improved Traction
- Better water drainage
| Ply | Load Index | Speed Rating | Overall Width (mm) | Overall Diameter (mm) | Loaded Radius (mm) | Rolling Circ.±2% (mm) | Recom. Rim (Inch) | |
|---|---|---|---|---|---|---|---|---|
| 12R22.5 | 16 | 152/148 | M | 292 | 1101 | 501 | 3345 | 9.00 |
| 245/70 R17.5 | 16 | 136/134 | M | 243 | 807 | 380 | 2449 | 7.50 |
| 265/70R19.5 | 143/141 | J | ||||||
| 285/60 R22.5 | 16 | 148/145 | L | 294 | 925 | 436 | 2810 | 9.00 |
| 285/70 R19.5 | 16 | 145/143 | M | 302 | 931 | 433 | 2828 | 9.00 |
| 295/60 R22.5 | 150/147 | L | ||||||
| 295/80 R22.5 | 152/148 | M | 300 | 1070 | 502 | 3251 | 9.00 | |
| 315/80 R22.5 | 18 | 154/150 | M | 316 | 1098 | 514 | 3336 | 9.00 |



