A-LINE Blade BKMF Black Machine Face
Item | Part No. | Price each | Shipping | Qty | |
---|---|---|---|---|---|
18x8.0|5x100|35 18" 815kg | 82402939 | R 1887.00 | * | Add To Cart | |
18x8.0|5x108|45 18" 815kg | 82402962 | R 1887.00 | * | Add To Cart | |
18x8.0|5x112|45 18" 815kg | 82402927 | R 1887.00 | * | Add To Cart | |
18x8.0|5x114|45 18" 815kg | 82402926 | R 1887.00 | * | Add To Cart | |
19x8.5|5x108|45 19" 815kg | 82402971 | R 2268.00 | * | Add To Cart | |
19x8.5|5x112|45 19" 815kg | 82402940 | R 2588.00 | * | Add To Cart | |
19x8.5|5x114|30 19" 815kg | 82402943 | R 2588.00 | * | Add To Cart | |
19x8.5|5x114|45 19" 815kg | 82402942 | R 2588.00 | * | Add To Cart | |
19x9.5|5x112|42 19" 815kg | 82402941 | R 2323.00 | * | Add To Cart | |
19x9.5|5x114|25 19" 815kg | 82402944 | R 2323.00 | * | Add To Cart | |
20x9.0|5x114|45 20" 815kg | 82402945 | R 2588.00 | * | Add To Cart |
* Shipping to be calculated.
Blade BKMF - Black Machine Face
Fitment tips
- Test fitment of your new rims to vehicle first, before fitting the tyre.
- Test PCD (Pitch Circle Diameter) centre bore offset and x-factor clearance.
- If the rim does not fit first time to hub, do not force on. May be the wrong PCD.
- Ensure correct nuts or bolts are being used. A minimum of 5 full revolutions of the nut or bolt must be attained.
- If wheel nuts/bolts do not fit smoothly up to torque, do not force tighten. If force is used, the bolt/nut may be incorrect and may strip the thread.
- Check if centre ring (spigot) is required. The spigot will centre the rim onto the hub, ensuring far greater wheel/tyre balance.
- Once fitted, spin wheel & tyre combo before lowering vehicle. This will ensure that the rim/tyre is centered correctly.
- Torque wheel bolts/nuts to manufacturers specifications in correct sequence. This will ensure correct torque around the entire contact area.
- Ensure that you use the correct wheel spanner fitment.
- Re-torque wheel bolts/nuts 100 km - 500 km after fitment of new rims.