FALKEN LA/AT
Item | Part No. | Price each | Shipping | Qty | |
---|---|---|---|---|---|
195/80 R15 C (195 R15 C) 96S COMMERCIAL | LRFA099 | R 1301.00 | * | Add To Cart | |
215/80 R15 C (215 R15 C) 102S EDOT TL YOUR CHOICE | LRFA042 | SALE R 1375.00 | * | Add To Cart | |
265/70 R16 112S | LRFA044 | R 2247.00 | * | Add To Cart |
* Shipping to be calculated.
Falken LA/AT
FREE DELIVERY TO FITMENT PARTNERS
All-round tire offers excellent performance both on and off-road, and in the snow.
High total performance on paved roads, with excellent quietness.
Also demonstrates superb performance in driving on dirt roads and sandy paths.
Size | Load Index & Speed Symbol | Ply Rating | TL | Overall Diameter | Section Width |
---|---|---|---|---|---|
30 x 9.50 R 15 | 104S | 6PR | ![]() | 752 | 250 |
31 x 10.50 R 15 | 109S | 6PR | ![]() | 777 | 275 |
32 x 11.50 R 15 | 113S | 6PR | ![]() | 802 | 298 |
205 R 16 C | 110/108N | 8PR | ![]() | 734 | 207 |
205 R 16 C | 106/104N | 6PR | ![]() | 734 | 207 |
205 R 16 | 104S | ![]() | 734 | 202 | |
265/70 R 15 | 110S | ![]() | 755 | 268 | |
215/70 R 16 | 99S | ![]() | 703 | 206 | |
245/70 R 16 | 107S | ![]() | 750 | 240 | |
265/70 R 16 | 112S | ![]() | 779 | 268 | |
275/70 R 16 | 114S | ![]() | 785 | 275 | |
225/75 R 16 | 103/100Q | 6PR | ![]() | 746 | 223 |
245/75 R 16 | 108/104Q | 6PR | ![]() | 776 | 248 |
265/75 R 16 | 112/109Q | 6PR | ![]() | 806 | 265 |
195/80 R 15 | 96S | ![]() | 695 | 193 | |
195/80 R 15 | 103/101L | 6PR | ![]() | 695 | 193 |
215/80 R 15 | 102S | ![]() | 724 | 218 | |
215/80 R 15 | 109/107L | 6PR | ![]() | 724 | 218 |
215/80 R 16 | 103S | ![]() | 751 | 215 |
TL = Tubeless tire
MFS = Max flange shield